List of PGS organic producer groups in Thanh Xuan Inter-group as of August 24, 2012.

Group list
Certification information and group scale in Thanh Xuan
| No. | Group code | Group name | Date joined PGS | Certification Date | Members | Area (m²) |
|---|---|---|---|---|---|---|
| 1 | 2009/G001 | Bai Thuong | 05/03/2009 | 21/02/2012 | 8 | 9,368 |
| 2 | 2009/G002 | Na | 01/09/2009 | 20/07/2012 | 10 | 3,195 |
| 3 | 2009/G003 | Central | 01/09/2009 | 18/05/2012 | 9 | 5,720 |
| 4 | 2010/G014 | Success | 06/05/2010 | 16/05/2012 | 9 | 5,400 |
| 5 | 2010/G015 | Thanh Nhan | 06/05/2010 | 18/05/2012 | 7 | 6,048 |
| 6 | 2010/G016 | Doan Ket | 07/06/2010 | 20/12/2011 | 4 | 3,200 |
| 7 | 2010/G020 | Voluntary | 25/09/2010 | 27/10/2011 | 9 | 4,000 |
| 8 | 2011/G022 | Anh Duong | 15/04/2011 | 26/06/2012 | 6 | 5,170 |
| 9 | 2011/G027 | Russian Market | 08/11/2011 | 21/12/2011 | 9 | 6,000 |
Documents
Need advice on PGS certification?
Contact the PGS Vietnam Coordination Committee for support.
Contact now