Part 3 and Part 4 of the list of approved inputs: pest control in storage, and products used for cleaning and disinfection. A = allowed; R = restricted (must be approved by PGS prior to use).

Part 3: Products and methods for pest control in storage
Traps and materials for pest control in storage
| Inputs | A/R | Details and conditions |
|---|---|---|
| Pest traps | A | There are various types of traps such as mechanical traps, sticky traps, and light traps. Carcasses after trapping (rats/mice) must be handled carefully. |
| Wood ash | A | Mixed with seeds to control insects. |
| Motor oil (used) | R | Used as insect traps (combined with ultraviolet light). |
| Vegetable oil | A | Used to preserve seeds during storage. |
| Natural Pyrethrin (chrysanthemum extract) | R | Only used in storage areas; must not come into contact with organic products. |
| Attractants | A | Substances that attract insects into traps and reduce insect populations. |
| Ultrasonic waves | A | Used to irritate and disorient insects. |
Part 4: Products used for cleaning and disinfection
| Inputs | A/R | Details and conditions |
|---|---|---|
| Dishwashing liquid | A | Used to wash containers and equipment used in food processing. |
| Detergent powder | A | Used to wash equipment and surrounding areas. |
| Ethyl alcohol | A | Used to wash containers. |
| Hydrogen peroxide | R | Only used to disinfect processing equipment and must be rinsed with hot water before processing begins. |
Need advice on PGS certification?
Contact the PGS Vietnam Coordination Committee for support.
Contact now